| Technical Data | ||
| Manufacturer | ||
| Habegger Maschinenfabrik AG, Thun, Schweiz | ||
| System | ||
| Fully-automatic Habegger circulating monocable with four-seater gondolas | ||
| Topographical details | ||
| Grund valley station | Altitude 937 m | |
| Holenstein intermediate station | Altitude 1624 m | |
| Männlichen summit station | Altitude 2225 m | |
| Technical data | 1st section | 2nd section |
| Horizontal length | 3068 m | 3003 m |
| Angled length | 3167 m | 3073 m |
| Height difference | 683 m | 600 m |
| Average gradient | 22.27 % | 20.00 % |
| Maximum gradient | 55.15 % | 50.98 % |
| Operation | ||
| Propulsion | To summit | To valley |
| Tensioning device | To valley | To summit |
| Passenger capacity | 900 pers/h | 900 pers/h |
| Travel speed | 0.5 – 4 m/s | 0.5 – 4 m/s |
| Travel time | 15 min | 15 min |
| Travel time for whole stretch | Approx. 30 min | |
| Distance between gondolas | 60 m | 60 m |
| Diameter of haul cable | 40 mm | 40 mm |
| Driving power | 2x350H.P. | 2x350H.P. |
| Direct current drive | Ward-Leonard | |
| Number of gondolas | 230 4-seater gondolas | 1 first-aid gondola |
| 2 wheelchair gondolas | 1 golden VIP gondola | |
| Transporters | 4 material transporters | 1 maintenance transporter |
| Number of pylons | 27 | 25 |
| Highest pylon | 38 m | 34 m |
| Start of operations | 23 December 1978 | |
| Modification to double drive | Autumn 1980 | |
| Construction of workshop at Holenstein | Winter 1981/82 | |
| 1st modifications to valley station | Winter 1982/83 | |
| Modification of summit station | Summer 1987 | |
| 2nd modifications to valley station | Summer 1988 | |
| Installation of new cable | Autumn 1989 | |
| Construction of ancillary buildings at valley station | Summer 1996 | |
| 3rd modifications to valley station | Summer 1996 | |
| Construction of Intersport Shop at summit station | Summer 2001 | |
| Technical Data | |
| Manufacturer | |
| Garaventa Transportsysteme AG, Thun, Schweiz | |
| System | |
| Circulating monocable with 4-seater chairlift, automatic spring and net weight clamps | |
| Topographical details | |
| Läger bottom station | Altitude 1802 m |
| Männlichen summit station | Altitude 2248 m |
| Technical data | |
| Horizontal length | 1910 m |
| Angled length | 2083 m |
| Height difference | 446 m |
| Average gradient | 24.2 % |
| Maximum gradient | 74.3 % |
| Operation | |
| Propulsion | Summit station |
| Tensioning device | Bottom station |
| Passenger capacity | 1800 pers/h |
| Travel speed | 0-5 m/s |
| Travel time | 6.5 min |
| Distance between chairs | 40 m |
| Diameter of haul cable | 43 mm |
| Driving power | 466 kW (645 H.P.) |
| Drive | Electric, ,alternating current motor |
| Number of chairs | 108 |
| Transporters | 1 maintenance transporter |
| Number of pylons | 19 |
| Highest pylon | 22.9 m |
| Maximum height above ground | 32 m |
| Start of operations | December 2003 |
| Technical data | |
| Manufacturer | |
| Von Roll Transportsysteme AG, Thun, Schweiz | |
| System | |
| Circulating monocable with 4-seater chairlift, automatic spring and net weight clamps | |
| Topographical details | |
| Läger bottom station | Altitude 1793 m |
| Männlichen summit station | Altitude 2228 m |
| Technical data | |
| Horizontal length | 1797 m |
| Angled length | 1862 m |
| Height difference | 435 m |
| Average gradient | 24.2 % |
| Maximum gradient | 74.3 % |
| Operation | |
| Propulsion | Summit station |
| Tensioning device | Bottom station |
| Passenger capacity | 1800 pers/h |
| Travel speed | 0-5 m/s |
| Travel time | 6.5 min |
| Distance between chairs | 40 m |
| Diameter of haul cable | 42 mm |
| Driving power | 475 kW (645 H.P.) |
| Drive | Electric, direct-current motor with tyristor circuit |
| Number of chairs | 102 4-seater chairs (99 in full operation, 3 reserve) |
| Transporters | 1 maintenance transporter |
| Number of pylons | 18 |
| Highest pylon | 22.9 m |
| Maximum height above ground | 32 m |
| Start of operations | December 1990 |
| Technical data | |
| Manufacturer | |
| Maschinenfabrik Habegger AG, Thun, Schweiz | |
| System | |
| Drag lift with T-bar | |
| Topographical details | |
| Läger bottom station | Altitude 1715 m |
| Männlichen summit station | Altitude 2060 m |
| Technical data | |
| Horizontal length | 1290 m |
| Angled length | 1482 m |
| Height difference | 345 m |
| Average gradient | 28.8 % |
| Maximum gradient | 43.5 % |
| Operation | |
| Propulsion | Summit station |
| Tensioning device | Summit station |
| Travel speed | 0,5-3.2 m/s |
| Travel time | 7 min |
| Passenger capacity | 1000 pers/h |
| Distance between T-bars | 22.5 m |
| Diameter of haul cable | 26 mm |
| Driving power | 143 kW (195 H.P.) |
| Drive | Slip-ring anchor motor (rotary current ) |
| Number of T-bars | 134 |
| Transporters | 1 maintenance transporter |
| Number of pylons | 14 |
| Highest pylon | 10.98 m |
| Start of operations | December 1966 |
© Copyright 2010 GGM / LWM | | Colophon